No products
These days, people's lives have become tense and rarely find time for a healthy diet, so Satislent Smart Food makes everyday life easier for us, since it is an easy-to-prepare, healthy, balanced shake. You just need to mix it with water or milk, enjoy the variety of flavors. Simple or not? Currently, we offer as many as 7 different flavors. Try and pick your favorite!
Add 500ml of water to the shaker and pour 160g (4 full scoops) of Satislent powder. Shake vigorously. We recommend that you drink it as chilled as possible. The amount of powder can be changed according to the desired calorie content and taste.
Oat Flour (gluten), Soya Flour, thickening agent Maltodextrin, Virgin Olive Oil, Pea Protein, Linseed, Salt, Flavouring (Vanilla, Strawberry, Coconut, Lemon, "Latte", Chocolate), Minerals (Chromium Chloride, Sodium Selenite, Calcium Carbonate), Vitamins (A, C, D2, E, B2, B3, B5, B6, B7, B12), thickening agent (Xanthan Gum), Choline Bitartrate, antioxidant Lycopene, sweetener (Sucralose).
Nutrient | 100g (*) | 1 serving: 120g (*) |
Energy (kJ) | 1743 (21%) | 2092 (25%) |
Energy (kcal) | 417 (21%) | 500 (25%) |
Fat (g) | 12 (18%) | 14 (22%) |
- of which saturated (g) | 1.8 | 2.2 |
Carbohydrate (g) | 58 (22%) | 70 (26%) |
- of which sugars (g) | 1.1 | 1.3 |
Fibre (g) | 6.3 (23%) | 7.6 (28%) |
Protein (g) | 15 (30%) | 18 (36%) |
Salt (g) | 0.7 (13%) | 0.8 (16%) |
Vitamins | 100g (*) | 1 serving: 120g (*) |
Vitamin A (μg) | 167 (21%) | 200 (25%) |
Vitamin D (μg) | 2.1 (42%) | 2.5 (50%) |
Vitamin E (mg) | 2.5 (21%) | 3.0 (25%) |
Vitamin K (μg) | 25 (34%) | 30 (41%) |
Vitamin C (mg) | 33 (42%) | 40 (50%) |
Tiamine (mg) | 0.4 (38%) | 0.5 (46%) |
Riboflavine (mg) | 0.3 (21%) | 0.4 (25%) |
Niacine (mg) | 3.3 (21%) | 4.0 (25%) |
Vitamin B6 (mg) | 0.3 (21%) | 0.4 (25%) |
Folate (μg) | 83 (42%) | 100 (50%) |
Vitamin B12 (μg) | 0.9 (38%) | 1.1 (46%) |
Biotine (μg) | 10 (21%) | 12 (25%) |
Vitamin B5 (mg) | 1.3 (21%) | 1.6 (25%) |
Minerals | 100g (*) | 1 serving: 120g (*) |
Potassium (mg) | 614 (31%) | 737 (37%) |
Chloride (mg) | 182 (23%) | 218 (28%) |
Calcium (mg) | 183 (23%) | 220 (28%) |
Phosphorus (mg) | 316 (45%) | 379 (54%) |
Magnium (mg) | 125 (33%) | 150 (40%) |
Iron (mg) | 5.7 (33%) | 6.8 (49%) |
Zinc (mg) | 2.9 (29%) | 3.5 (35%) |
Copper (mg) | 0.3 (30%) | 0.4 (36%) |
Manganese (mg) | 1.7 (84%) | 2.0 (101%) |
Selenium (μg) | 11 (21%) | 13 (25%) |
Chromium (μg) | 8.3 (21%) | 10 (25%) |
Molybdenum (μg) | 47 (94%) | 56 (113%) |
Iodine (μg) | 38 (25%) | 46 (30%) |
Store in a cool and dry place. Once mixed with liquid, consume within two hours or 24 hours if refrigerated.
Madrid, Spain.
1200g.
* required fields